北美K-12设计公司排名
Rank | Firm | 2015 Revenue |
1 | DLR Group | $66,300,000 |
2 | Stantec | $64,964,601 |
3 | Huckabee | $60,544,770 |
4 | PBK | $55,230,000 |
5 | Wold Architects and Engineers | $26,600,000 |
6 | NAC Architecture | $24,647,620 |
7 | HMC Architects | $24,031,965 |
8 | Perkins+Will | $19,790,000 |
9 | LPA | $19,662,221 |
10 | Fanning/Howey Associates | $18,915,132 |
11 | Moseley Architects | $18,370,949 |
12 | Heery International | $18,176,260 |
13 | Corgan | $17,550,000 |
14 | Parkhill, Smith & Cooper | $16,043,099 |
15 | Quattrocchi Kwok Architects | $13,695,000 |
16 | Perkins Eastman | $13,650,000 |
17 | HKS | $12,527,187 |
18 | Integrus Architecture | $10,845,992 |
19 | HMFH Architects | $10,782,018 |
20 | Grimm + Parker Architects | $10,051,360 |
21 | Hord Coplan Macht | $9,078,372 |
22 | FGM Architects | $9,069,807 |
23 | Eppstein Uhen Architects | $8,829,955 |
24 | SMMA | Symmes Maini & McKee Associates | $8,799,582 |
25 | Paulus, Sokolowski and Sartor | $8,789,500 |
26 | Harvard Jolly | $8,726,452 |
27 | SEI Design Group | $8,672,400 |
28 | DLA Architects | $8,346,101 |
29 | LS3P | $8,103,990 |
30 | GWWO | $7,313,185 |
31 | Legat Architects | $7,110,000 |
32 | Schenkel & Shultz | $7,093,973 |
33 | BLDD Architects | $6,560,000 |
34 | Goodwyn, Mills and Cawood | $6,427,043 |
35 | BRPH | $6,336,926 |
36 | John Ciardullo Associates | $6,334,509 |
37 | S/L/A/M Collaborative, The | $5,455,000 |
38 | BWBR | $5,109,656 |
39 | Ashley McGraw Architects | $5,107,357 |
40 | Zyscovich Architects | $5,041,657 |
41 | Leo A Daly | $4,835,039 |
42 | BBS Architects and Engineers | $4,830,000 |
43 | Cuningham Group Architecture | $4,744,591 |
44 | Schrader Group Architecture | $4,201,726 |
45 | KSQ Design | $4,008,954 |
46 | EwingCole | $3,942,000 |
47 | Harley Ellis Devereaux | $3,900,000 |
48 | Becker Morgan Group | $3,690,208 |
49 | JLG Architects | $3,641,020 |
50 | Hastings+Chivetta Architects | $3,400,000 |
51 | Clark Nexsen | $3,371,274 |
52 | Urbahn Architects | $3,280,000 |
53 | Cooper Carry | $3,118,175 |
54 | CTA Architects Engineers | $2,737,466 |
55 | RS&H | $2,700,000 |
56 | Moody Nolan | $2,500,000 |
57 | Little | $2,470,300 |
58 | FXFOWLE | $2,255,465 |
59 | DAG Architects | $2,250,000 |
60 | LMN Architects | $1,915,000 |
61 | Nelson Worldwide Holdings | $1,677,911 |
62 | Gensler | $1,600,000 |
63 | Studios Architecture | $1,513,305 |
64 | OZ Architecture | $1,382,571 |
65 | Environetics | $1,353,100 |
66 | Dattner Architects | $1,214,551 |
67 | Mithun | $1,154,000 |
68 | Robert A.M. Stern Architects | $1,138,000 |
69 | Kirksey Architecture | $1,123,123 |
70 | CASCO | $1,000,000 |
71 | Architects Hawaii Ltd. | $870,000 |
72 | Smallwood, Reynolds, Stewart, Stewart & Associates | $786,356 |
73 | Marshall Craft Associates | $777,378 |
74 | Beyer Blinder Belle Architects & Planners | $730,360 |
75 | GFF | $723,148 |
76 | RSP Architects | $652,000 |
77 | Beck Group, The | $624,193 |
78 | NORR | $572,861 |
79 | Bergmann Associates | $540,096 |
80 | CO Architects | $487,000 |
81 | Ware Malcomb | $440,030 |
82 | Morris Architects | $419,000 |
83 | Hoffmann Architects | $392,195 |
84 | Solomon Cordwell Buenz | $377,599 |
85 | ATA Beilharz Architects | $367,027 |
86 | STG Design | $342,000 |
87 | Nadel | $289,272 |
88 | ACAI Associates | $250,000 |
89 | Vocon | $248,414 |
90 | Brownstone Construction Group | $238,025 |
91 | HGA | $231,000 |
92 | Larson Design Group | $229,345 |
93 | GSB | $190,015 |
94 | Guernsey | $157,553 |
95 | MV+A Architects | $155,434 |
96 | BKSK Architects | $147,970 |
97 | Inventure Design Group | $131,969 |
98 | Gresham, Smith and Partners | $110,000 |
99 | Barge Waggoner Sumner & Cannon | $100,000 |
100 | Lawrence Group | $98,000 |
101 | Emersion Design | $76,250 |
102 | JRS Architect | $50,000 |
103 | GRW | $42,708 |
104 | Davis Brody Bond | $41,301 |
105 | FitzGerald Associates Architects | $40,000 |
106 | MBH Architects | $24,000 |
107 | CallisonRTKL | $22,000 |
108 | TEG Architects | $12,064 |
北美K-12工程公司排名
Rank | Firm | 2015 Revenue |
1 | AECOM | $50,000,000 |
2 | Jacobs | $47,790,000 |
3 | STV | $10,618,628 |
4 | KJWW / TTG | $9,576,078 |
5 | Wendel | $6,321,646 |
6 | Loring Consulting Engineers | $6,000,000 |
7 | SSOE Group | $5,830,000 |
8 | Dewberry | $5,245,499 |
9 | KCI Technologies | $5,000,000 |
10 | M/E Engineering | $4,688,355 |
11 | Interface Engineering | $4,648,596 |
12 | Shive-Hattery | $4,444,746 |
13 | Walter P Moore | $4,383,887 |
14 | Wiss, Janney, Elstner Associates | $3,820,000 |
15 | Coffman Engineers | $3,477,402 |
16 | Bridgers & Paxton Consulting Engineers | $3,463,318 |
17 | Global Engineering Solutions | $3,275,000 |
18 | Simpson Gumpertz & Heger | $2,655,000 |
19 | Henderson Engineers | $2,609,752 |
20 | Bala Consulting Engineers | $2,585,000 |
21 | H.F. Lenz Company | $1,939,675 |
22 | Glumac | $1,864,154 |
23 | KCL Engineering | $1,799,671 |
24 | Heapy Engineering | $1,625,957 |
25 | Peter Basso Associates | $1,584,834 |
26 | RMF Engineering | $1,466,500 |
27 | Thornton Tomasetti | $1,398,507 |
28 | Highland Associates | $1,300,000 |
29 | JQ Engineering | $1,251,500 |
30 | Fishbeck, Thompson, Carr & Huber | $1,200,000 |
31 | Vanderweil Engineers | $1,087,600 |
32 | CJL Engineering, Inc. | $1,080,744 |
33 | I. C. Thomasson Associates | $1,057,400 |
34 | RDK Engineers | $1,016,785 |
35 | Rist-Frost-Shumway Engineering | $1,000,000 |
36 | Karpinski Engineering | $1,000,000 |
37 | TLC Engineering for Architecture | $960,783 |
38 | P2S Engineering | $891,407 |
39 | Graef | $845,962 |
40 | Baird, Hampton & Brown | $824,059 |
41 | OLA Consulting Engineers | $800,034 |
42 | William Tao & Associates | $756,935 |
43 | JBA Consulting Engineers | $650,667 |
44 | KLH Engineers | $604,408 |
45 | KZF Design | $592,946 |
46 | Primera Engineers | $547,143 |
47 | dbHMS | $537,600 |
48 | Wallace Engineering | $500,000 |
49 | ME Engineers | $500,000 |
50 | Newcomb & Boyd | $427,804 |
51 | Davis, Bowen & Friedel | $414,817 |
52 | Architectural Engineers | $394,865 |
53 | G & W Engineering Corp. | $350,090 |
54 | Cardno Haynes Whaley | $323,309 |
55 | Spectrum Engineers | $141,327 |
56 | CTLGroup | $100,000 |
57 | Dunham Associates | $100,000 |
58 | GHT Limited | $100,000 |
59 | Apogee Consulting Group | $70,000 |
60 | Zak Companies | $50,807 |
61 | Ghafari Associates | $50,000 |
62 | Magnusson Klemencic Associates | $20,143 |
63 | Sherlock, Smith & Adams | $7,000 |
64 | Luckett & Farley | $3,703 |
北美K-12建设公司排名
Rank | Firm | 2015 Revenue |
1 | Gilbane Building Co. | $480,004,000 |
2 | Balfour Beatty US | $461,785,038 |
3 | Core Construction Group | $421,279,721 |
4 | Turner Construction Co. | $404,115,437 |
5 | Skanska USA | $214,070,248 |
6 | Kraus-Anderson | $203,000,000 |
7 | Shawmut Design and Construction | $191,000,000 |
8 | Barton Malow Co. | $181,481,875 |
9 | Adolfson & Peterson Construction | $168,810,000 |
10 | JE Dunn Construction | $157,937,145 |
11 | Consigli Building Group | $141,016,499 |
12 | Bernards | $129,000,000 |
13 | Whiting-Turner Contracting Co., The | $115,663,642 |
14 | McCarthy Holdings | $115,646,392 |
15 | Haselden Construction | $112,732,512 |
16 | Pepper Construction Group | $89,485,000 |
17 | PCL Construction Enterprises | $86,946,728 |
18 | Suffolk Construction Co. | $84,094,138 |
19 | Alberici-Flintco | $78,057,992 |
20 | McShane Cos., The | $77,044,761 |
21 | Clark Group | $68,397,965 |
22 | Lendlease | $64,814,000 |
23 | Branch & Associates | $62,163,949 |
24 | Swinerton Inc. | $60,000,000 |
25 | Shook Construction Co. | $55,022,400 |
26 | AECOM | $50,640,000 |
27 | Walsh Group, The | $50,040,016 |
28 | Manhattan Construction Group | $42,564,000 |
29 | Beck Group, The | $38,037,928 |
30 | Sundt Construction | $36,692,015 |
31 | Ryan Companies US | $27,968,044 |
32 | LeChase Construction | $26,700,000 |
33 | Hagerman Group, The | $25,000,000 |
34 | Messer Construction Co. | $24,200,000 |
35 | C.W. Driver Companies | $23,595,100 |
36 | W.E. O’Neil Construction Co. | $23,197,291 |
37 | S. M. Wilson & Co. | $21,115,696 |
38 | Leopardo Companies | $19,363,400 |
39 | Linbeck Group | $19,000,000 |
40 | Cumming | $18,486,000 |
41 | James G. Davis Construction Corp. | $18,039,504 |
42 | Hill International | $17,000,000 |
43 | Hill & Wilkinson General Contractors | $16,341,000 |
44 | Cahill Contractors | $15,930,000 |
45 | Batson-Cook Co. | $15,664,137 |
46 | Walbridge | $15,500,000 |
47 | Fortis Construction | $13,310,159 |
48 | McGough Construction | $13,000,000 |
49 | STV | $12,396,562 |
50 | Choate Construction Co. | $12,202,722 |
51 | Coakley & Williams Construction | $11,610,526 |
52 | Boldt Company, The | $10,463,542 |
53 | Yates Companies, The | $9,200,000 |
54 | Bette Companies, The | $8,993,049 |
55 | Hoffman Construction | $8,641,626 |
56 | Kitchell Corp. | $7,714,605 |
57 | EMJ Corp. | $7,494,094 |
58 | Stalco Construction | $6,700,000 |
59 | New South Construction Co. | $5,013,000 |
60 | HITT Contracting | $5,000,000 |
61 | Clune Construction Co. | $4,756,723 |
62 | Hoar Construction | $4,679,000 |
63 | Paric Corporation | $4,000,000 |
64 | W.M. Jordan Company | $3,649,589 |
65 | Power Construction Co. | $3,500,000 |
66 | Doster Construction Co. | $3,452,038 |
67 | Donohoe Construction Co. | $3,371,000 |
68 | Graham Construction | $2,800,000 |
69 | Hawkins Construction | $2,572,436 |
70 | BlueScope Construction | $2,355,207 |
71 | Jacobs | $2,228,000 |
72 | LPCiminelli | $2,170,000 |
73 | KBE Building Corp. | $1,543,869 |
74 | Brownstone Construction Group | $1,122,573 |
75 | James McHugh Construction Co. | $975,107 |
76 | Graycor | $786,821 |
77 | JLL | $744,744 |
78 | Wendel | $670,566 |
79 | Lawrence Group | $560,000 |
80 | Ghafari Associates | $450,000 |
Top 100 K-12 SCHOOL ARCHITECTURE FIRMS
Rank | Firm | 2015 Revenue |
1 | DLR Group | $66,300,000 |
2 | Stantec | $64,964,601 |
3 | Huckabee | $60,544,770 |
4 | PBK | $55,230,000 |
5 | Wold Architects and Engineers | $26,600,000 |
6 | NAC Architecture | $24,647,620 |
7 | HMC Architects | $24,031,965 |
8 | Perkins+Will | $19,790,000 |
9 | LPA | $19,662,221 |
10 | Fanning/Howey Associates | $18,915,132 |
11 | Moseley Architects | $18,370,949 |
12 | Heery International | $18,176,260 |
13 | Corgan | $17,550,000 |
14 | Parkhill, Smith & Cooper | $16,043,099 |
15 | Quattrocchi Kwok Architects | $13,695,000 |
16 | Perkins Eastman | $13,650,000 |
17 | HKS | $12,527,187 |
18 | Integrus Architecture | $10,845,992 |
19 | HMFH Architects | $10,782,018 |
20 | Grimm + Parker Architects | $10,051,360 |
21 | Hord Coplan Macht | $9,078,372 |
22 | FGM Architects | $9,069,807 |
23 | Eppstein Uhen Architects | $8,829,955 |
24 | SMMA | Symmes Maini & McKee Associates | $8,799,582 |
25 | Paulus, Sokolowski and Sartor | $8,789,500 |
26 | Harvard Jolly | $8,726,452 |
27 | SEI Design Group | $8,672,400 |
28 | DLA Architects | $8,346,101 |
29 | LS3P | $8,103,990 |
30 | GWWO | $7,313,185 |
31 | Legat Architects | $7,110,000 |
32 | Schenkel & Shultz | $7,093,973 |
33 | BLDD Architects | $6,560,000 |
34 | Goodwyn, Mills and Cawood | $6,427,043 |
35 | BRPH | $6,336,926 |
36 | John Ciardullo Associates | $6,334,509 |
37 | S/L/A/M Collaborative, The | $5,455,000 |
38 | BWBR | $5,109,656 |
39 | Ashley McGraw Architects | $5,107,357 |
40 | Zyscovich Architects | $5,041,657 |
41 | Leo A Daly | $4,835,039 |
42 | BBS Architects and Engineers | $4,830,000 |
43 | Cuningham Group Architecture | $4,744,591 |
44 | Schrader Group Architecture | $4,201,726 |
45 | KSQ Design | $4,008,954 |
46 | EwingCole | $3,942,000 |
47 | Harley Ellis Devereaux | $3,900,000 |
48 | Becker Morgan Group | $3,690,208 |
49 | JLG Architects | $3,641,020 |
50 | Hastings+Chivetta Architects | $3,400,000 |
51 | Clark Nexsen | $3,371,274 |
52 | Urbahn Architects | $3,280,000 |
53 | Cooper Carry | $3,118,175 |
54 | CTA Architects Engineers | $2,737,466 |
55 | RS&H | $2,700,000 |
56 | Moody Nolan | $2,500,000 |
57 | Little | $2,470,300 |
58 | FXFOWLE | $2,255,465 |
59 | DAG Architects | $2,250,000 |
60 | LMN Architects | $1,915,000 |
61 | Nelson Worldwide Holdings | $1,677,911 |
62 | Gensler | $1,600,000 |
63 | Studios Architecture | $1,513,305 |
64 | OZ Architecture | $1,382,571 |
65 | Environetics | $1,353,100 |
66 | Dattner Architects | $1,214,551 |
67 | Mithun | $1,154,000 |
68 | Robert A.M. Stern Architects | $1,138,000 |
69 | Kirksey Architecture | $1,123,123 |
70 | CASCO | $1,000,000 |
71 | Architects Hawaii Ltd. | $870,000 |
72 | Smallwood, Reynolds, Stewart, Stewart & Associates | $786,356 |
73 | Marshall Craft Associates | $777,378 |
74 | Beyer Blinder Belle Architects & Planners | $730,360 |
75 | GFF | $723,148 |
76 | RSP Architects | $652,000 |
77 | Beck Group, The | $624,193 |
78 | NORR | $572,861 |
79 | Bergmann Associates | $540,096 |
80 | CO Architects | $487,000 |
81 | Ware Malcomb | $440,030 |
82 | Morris Architects | $419,000 |
83 | Hoffmann Architects | $392,195 |
84 | Solomon Cordwell Buenz | $377,599 |
85 | ATA Beilharz Architects | $367,027 |
86 | STG Design | $342,000 |
87 | Nadel | $289,272 |
88 | ACAI Associates | $250,000 |
89 | Vocon | $248,414 |
90 | Brownstone Construction Group | $238,025 |
91 | HGA | $231,000 |
92 | Larson Design Group | $229,345 |
93 | GSB | $190,015 |
94 | Guernsey | $157,553 |
95 | MV+A Architects | $155,434 |
96 | BKSK Architects | $147,970 |
97 | Inventure Design Group | $131,969 |
98 | Gresham, Smith and Partners | $110,000 |
99 | Barge Waggoner Sumner & Cannon | $100,000 |
100 | Lawrence Group | $98,000 |
101 | Emersion Design | $76,250 |
102 | JRS Architect | $50,000 |
103 | GRW | $42,708 |
104 | Davis Brody Bond | $41,301 |
105 | FitzGerald Associates Architects | $40,000 |
106 | MBH Architects | $24,000 |
107 | CallisonRTKL | $22,000 |
108 | TEG Architects | $12,064 |
TOP 60 K-12 SCHOOL ENGINEERING FIRMS
Rank | Firm | 2015 Revenue |
1 | AECOM | $50,000,000 |
2 | Jacobs | $47,790,000 |
3 | STV | $10,618,628 |
4 | KJWW / TTG | $9,576,078 |
5 | Wendel | $6,321,646 |
6 | Loring Consulting Engineers | $6,000,000 |
7 | SSOE Group | $5,830,000 |
8 | Dewberry | $5,245,499 |
9 | KCI Technologies | $5,000,000 |
10 | M/E Engineering | $4,688,355 |
11 | Interface Engineering | $4,648,596 |
12 | Shive-Hattery | $4,444,746 |
13 | Walter P Moore | $4,383,887 |
14 | Wiss, Janney, Elstner Associates | $3,820,000 |
15 | Coffman Engineers | $3,477,402 |
16 | Bridgers & Paxton Consulting Engineers | $3,463,318 |
17 | Global Engineering Solutions | $3,275,000 |
18 | Simpson Gumpertz & Heger | $2,655,000 |
19 | Henderson Engineers | $2,609,752 |
20 | Bala Consulting Engineers | $2,585,000 |
21 | H.F. Lenz Company | $1,939,675 |
22 | Glumac | $1,864,154 |
23 | KCL Engineering | $1,799,671 |
24 | Heapy Engineering | $1,625,957 |
25 | Peter Basso Associates | $1,584,834 |
26 | RMF Engineering | $1,466,500 |
27 | Thornton Tomasetti | $1,398,507 |
28 | Highland Associates | $1,300,000 |
29 | JQ Engineering | $1,251,500 |
30 | Fishbeck, Thompson, Carr & Huber | $1,200,000 |
31 | Vanderweil Engineers | $1,087,600 |
32 | CJL Engineering, Inc. | $1,080,744 |
33 | I. C. Thomasson Associates | $1,057,400 |
34 | RDK Engineers | $1,016,785 |
35 | Rist-Frost-Shumway Engineering | $1,000,000 |
36 | Karpinski Engineering | $1,000,000 |
37 | TLC Engineering for Architecture | $960,783 |
38 | P2S Engineering | $891,407 |
39 | Graef | $845,962 |
40 | Baird, Hampton & Brown | $824,059 |
41 | OLA Consulting Engineers | $800,034 |
42 | William Tao & Associates | $756,935 |
43 | JBA Consulting Engineers | $650,667 |
44 | KLH Engineers | $604,408 |
45 | KZF Design | $592,946 |
46 | Primera Engineers | $547,143 |
47 | dbHMS | $537,600 |
48 | Wallace Engineering | $500,000 |
49 | ME Engineers | $500,000 |
50 | Newcomb & Boyd | $427,804 |
51 | Davis, Bowen & Friedel | $414,817 |
52 | Architectural Engineers | $394,865 |
53 | G & W Engineering Corp. | $350,090 |
54 | Cardno Haynes Whaley | $323,309 |
55 | Spectrum Engineers | $141,327 |
56 | CTLGroup | $100,000 |
57 | Dunham Associates | $100,000 |
58 | GHT Limited | $100,000 |
59 | Apogee Consulting Group | $70,000 |
60 | Zak Companies | $50,807 |
61 | Ghafari Associates | $50,000 |
62 | Magnusson Klemencic Associates | $20,143 |
63 | Sherlock, Smith & Adams | $7,000 |
64 | Luckett & Farley | $3,703 |
Top 80 K-12 SCHOOL CONSTRUCTION FIRMS
Rank | Firm | 2015 Revenue |
1 | Gilbane Building Co. | $480,004,000 |
2 | Balfour Beatty US | $461,785,038 |
3 | Core Construction Group | $421,279,721 |
4 | Turner Construction Co. | $404,115,437 |
5 | Skanska USA | $214,070,248 |
6 | Kraus-Anderson | $203,000,000 |
7 | Shawmut Design and Construction | $191,000,000 |
8 | Barton Malow Co. | $181,481,875 |
9 | Adolfson & Peterson Construction | $168,810,000 |
10 | JE Dunn Construction | $157,937,145 |
11 | Consigli Building Group | $141,016,499 |
12 | Bernards | $129,000,000 |
13 | Whiting-Turner Contracting Co., The | $115,663,642 |
14 | McCarthy Holdings | $115,646,392 |
15 | Haselden Construction | $112,732,512 |
16 | Pepper Construction Group | $89,485,000 |
17 | PCL Construction Enterprises | $86,946,728 |
18 | Suffolk Construction Co. | $84,094,138 |
19 | Alberici-Flintco | $78,057,992 |
20 | McShane Cos., The | $77,044,761 |
21 | Clark Group | $68,397,965 |
22 | Lendlease | $64,814,000 |
23 | Branch & Associates | $62,163,949 |
24 | Swinerton Inc. | $60,000,000 |
25 | Shook Construction Co. | $55,022,400 |
26 | AECOM | $50,640,000 |
27 | Walsh Group, The | $50,040,016 |
28 | Manhattan Construction Group | $42,564,000 |
29 | Beck Group, The | $38,037,928 |
30 | Sundt Construction | $36,692,015 |
31 | Ryan Companies US | $27,968,044 |
32 | LeChase Construction | $26,700,000 |
33 | Hagerman Group, The | $25,000,000 |
34 | Messer Construction Co. | $24,200,000 |
35 | C.W. Driver Companies | $23,595,100 |
36 | W.E. O’Neil Construction Co. | $23,197,291 |
37 | S. M. Wilson & Co. | $21,115,696 |
38 | Leopardo Companies | $19,363,400 |
39 | Linbeck Group | $19,000,000 |
40 | Cumming | $18,486,000 |
41 | James G. Davis Construction Corp. | $18,039,504 |
42 | Hill International | $17,000,000 |
43 | Hill & Wilkinson General Contractors | $16,341,000 |
44 | Cahill Contractors | $15,930,000 |
45 | Batson-Cook Co. | $15,664,137 |
46 | Walbridge | $15,500,000 |
47 | Fortis Construction | $13,310,159 |
48 | McGough Construction | $13,000,000 |
49 | STV | $12,396,562 |
50 | Choate Construction Co. | $12,202,722 |
51 | Coakley & Williams Construction | $11,610,526 |
52 | Boldt Company, The | $10,463,542 |
53 | Yates Companies, The | $9,200,000 |
54 | Bette Companies, The | $8,993,049 |
55 | Hoffman Construction | $8,641,626 |
56 | Kitchell Corp. | $7,714,605 |
57 | EMJ Corp. | $7,494,094 |
58 | Stalco Construction | $6,700,000 |
59 | New South Construction Co. | $5,013,000 |
60 | HITT Contracting | $5,000,000 |
61 | Clune Construction Co. | $4,756,723 |
62 | Hoar Construction | $4,679,000 |
63 | Paric Corporation | $4,000,000 |
64 | W.M. Jordan Company | $3,649,589 |
65 | Power Construction Co. | $3,500,000 |
66 | Doster Construction Co. | $3,452,038 |
67 | Donohoe Construction Co. | $3,371,000 |
68 | Graham Construction | $2,800,000 |
69 | Hawkins Construction | $2,572,436 |
70 | BlueScope Construction | $2,355,207 |
71 | Jacobs | $2,228,000 |
72 | LPCiminelli | $2,170,000 |
73 | KBE Building Corp. | $1,543,869 |
74 | Brownstone Construction Group | $1,122,573 |
75 | James McHugh Construction Co. | $975,107 |
76 | Graycor | $786,821 |
77 | JLL | $744,744 |
78 | Wendel | $670,566 |
79 | Lawrence Group | $560,000 |
80 | Ghafari Associates | $450,000 |